USB Cable Injection Moulding Machine, USB Cable Making Machine, USB Cable Injection Machine
Specification
Model | Unit | JY-200ST | |
Screw Barrel Diameter | mm | 26 | 28 |
Injection Pressure | kg/cm2 | 1019 | 896 |
Max. Shot Weight | gram | 58 | 67 |
Max. Shot Weight | cm3/sec | 67 | 76.7 |
Screw Barrel Route | mm | 105 | |
Screw Barrel Rotary Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 4.45 | |
Nozzle Retraction Nozzle | mm | 130 | |
Number of Temperature Control | pcs | 2 | |
Clamping Force | tons | 25 | |
Platen Size | mm | 480*310 | |
Distance Between Tie Bere | mm | 310*170 | |
Min. Mold Height | mm | 100/60 | |
Opening Stroke | mm | 180 | |
Max. Opening Mold Distance | mm | 280/80 | |
Ejetor Force | tons | 1.3 | |
Ejetor Stoke | mm | 35 | |
Max. Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | L/min | 29.5 | |
Oil Resservoir Capacity | Liter | 100 | |
Cooling Water Consumption | L/hr | 400-600 | |
Pump Motor Power | kw/hp | 3.75HP | |
Barrel Heating Power | kw | 1.8 | |
Total Power | kw | 5.5 | |
Machine Weight | tons | 0.68 | |
Machine Dimension(LxWxH) | meter | 1.4*0.90*2.37 | |
Shipping Weight | tons | 0.88 | |
Shipping Measurements(LxWxH) | meter | 1.49*1.08*2.25 |
Product Drawing
Product Features
1)Straight screw ejected assembly.
2)Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3)Low-die fixed top active mode makes inserted objects excellent positioned features and the machine has liftout attachment for finished goods.
4)Low-pressure closed die assembly can protect the safety of die.
5)Material tube can be lifted. It is easy to clean stub bar. It is easy to fix die.
6)Can be installed a single mold or double shuttle table.